| Institution | Date signed | Objetcive | Duration | Status |
2025
| International ón Geographical Union (IGU) | September 12 | Establish general guidelines and cooperation mechanisms to leverage mutual infrastructure and expertise, with the aim of collaborating on activities related to research, training, academic exchange, scholarships, projects, and dissemination. | 3 (three) years. | Current |
| Inter-American Conference on Social Security (CISS) | September 9 | Establish the basis for collaboration to leverage mutual infrastructure and expertise, with the aim of collaborating on activities related to research, training, academic exchange, scholarships, projects, dissemination, and other related activities that are in line with their objectives and are of mutual interest and benefit, whether in person or remotely. | 3 (three) years. | Current |
| Center for Research and Higher Studies in Social Anthropology (CIESAS) | September 3-4 | Establish general guidelines and collaboration mechanisms to leverage the experience and infrastructure of both institutions, with the aim of collaborating on activities related to research, training, academic exchange and publications, projects, dissemination, and outreach. | 5 (five) años | Current |
| Center for Research in Geospatial Information Sciences (CENTROGEO) | June 18 | Awarding of eight fifty percent (50%) scholarships for courses offered by the Distance Learning Department of CENTROGEO, in any of the sessions during the 2025 academic year, to all applicants from PAIGH Member States. On this occasion, the scholarships were applied to the “Diploma in Geospatial Information Analysis.” | December 15, 2025 | Current |
| Ulsan College | May 21 | Promover el desarrollo conjunto a través de la cooperación entre la industria y el mundo académico, incluido el apoyo educativo, el intercambio de información y la asistencia en materia de empleo, para formar profesionales altamente calificados y mejorar la competitividad de las empresas. | 1 (one) year | Current |
| eScire —Consulting | March 4 | Contract for professional services for hosting and technical support of the Open Journal Systems software for the six scientific journals of the PAIGH. | 2 (two) years | Current |
| 2 0 2 4 |
| Universidad Bernardo O´Higgins —UBO | November 18 | Memorandum of Understanding. Establish general guidelines and cooperation mechanisms to leverage the infrastructure and experience of both institutions, with the aim of collaborating on activities related to research, training, academic exchange, scholarships, projects, and dissemination. | 3 years (2027) | Current |
| Sociedad Mexicana de Geografía y Estadística —SMGE | November 6 | Collaboration Agreement. Establish general guidelines and cooperation mechanisms for the exchange, generation, and dissemination of information, studies, and practices related to the geographical sciences and history of the Americas. | 5 years (2029) | Current |
| Centro Internacional de Agricultura Tropical —CIAT | October 24 | Memorando de Entendimiento. Desarrollar un marco general de colaboración para promover programas, proyectos, estudios especializados y actividades en América Latina y el Caribe, en el área de Ciencias de la Tierra e Historia de América. | 4 years (2028) | Current |
| Universidad de Investigaciones y Estudios Superiores S.C., administradora de la Universidad Anáhuac, México | September 24 | Memorandum of Understanding. Establish the general basis and mechanisms for cooperation to leverage the infrastructure and experience of both institutions, with the aim of collaborating on activities related to research, training, academic exchange, scholarships, projects, and dissemination. | 2 years (2026) | Current |
| Instituto de Investigación sobre sistemas Ambientales —ESRI | July 31 | Memorandum of Understanding. To provide a framework for the exchange of geographic, cartographic, and scientific expertise for the development of national and regional databases, geospatial services, and GIS businesses in the Americas, promoting the modernization of geospatial workflows of National Cartographic Agencies in Latin America and the Caribbean (LAC). | 5 years (2029) | Current |
| Fundación Panamericana para el Desarrollo —PADF | Memorandum of Understanding. Establish a hemispheric framework for cooperation so that both parties can leverage their joint capabilities to address some of the most pressing challenges in the Latin American and Caribbean region. | 5 years (2029) | Current | |
| Centro de Investigación en Ciencias de Información Geoespacial —CentroGeo | March 21 | Specific Collaboration Agreement. Awarding of seven 50% scholarships for courses offered by the Distance Learning Department of CentroGeo, in any of the sessions during the 2024 academic year, to all applicants from PAIGH Member States. On this occasion, the scholarships were applied to the “Diploma in Geospatial Information Analysis.” | 9 months | Current |
| 2 0 2 3 |
| Instituto Latinoamericano de la Comunicación Educativa —ILCE, México | August 17 | Through the signing of specific agreements: -Professional education and training through the organization and development of courses, diploma programs, and other academic events, whether in person or online. -The production or co-production of educational audiovisual and printed materials. -Joint projects that contribute to the improvement and enrichment of the tasks carried out by each institution. -Scientific and technical advice that each party can offer to the other. -The development of technological platforms for virtual learning spaces designed for updating and decision-making, among other things. | Current | |
| Centro de Investigación en Ciencias de Información Geoespacial —CentroGeo, México | July 25 | Otorgar siete becas del 50%, de los cursos que ofrece el área de Formación a Distancia del CentroGeo, en su segunda emisión anual durante el ejercicio 2023 a todas las personas postulantes de los Estados Miembros del IPGH. | 5 months (diciembre de 2023) | Concluded |
| eScire Consultoría —México | March 13 | Professional services contract for hosting and technical support of Open Journal Systems software for the six scientific journals of the PAIGH. | 2 years (2025) | Current |
| Seminario de Historia de Baja California —México | March 10 | Establish the general framework and mechanisms for cooperation to leverage the infrastructure and expertise of both parties in order to collaborate on activities related to research, training, consulting, projects, and cultural outreach. | 5 years (2028) | Current |
| 2 0 2 2 |
| Centro Panamericano de Estudios e Investigaciones Geográficas —CEPEIGE, Ecuador | October 28 | Memorandum of Understanding. “PAIGH Scholarship”: support from the PAIGH Cartography, Geography, and Geophysics Commissions for high-level training through “Pan American courses” for any PAIGH Member State. | 5 years (2027) | Current |
| UNGIS América Latina | October 28 | Memorandum of Understanding. Support the positioning of the UNIGIS-IPGH brands and their services at the regional level. Participation in Foromundo, conferences, forums, and fairs related to topics of common interest: geoinformation and GIS. Promotion of academic offerings, provision of information through corporate channels, among other interactions. | 4 years (2026) | Current |
| Servicio de Información Agroalimentaria y Pesquera —SIAP, México | October 11 | Contrato de Comodato. Para utilización del espacio identificado en el plano de las instalaciones como locales 11 y 12 de la planta baja del edificio sede del IPGH, para los trabajos de catalogación y resguardo de materiales cartográficos | 5 years (2027) | Current |
| Centro de Investigación en Ciencias de Información Geoespacial , A.C. —CentroGEO, México | August 15 | Second Specific Collaboration Agreement. Grant four scholarships in 2022 by the PAIGH to applicants from its Member States for the Diploma in Geospatial Information Analysis at CentroGEO. | As of December 20, 2022 | Concluded |
| Al 20 de diciembre de 2022 | May 16 | Collaboration agreement. Inclusion of PAIGH scientific journals on the Dialnet portal for open access. Dissemination and downloading of content. | 4 years (2026) | Current |
| 2 0 2 1 |
| Centro de Investigaciones sobre América Latina y el Caribe —CIALC, México | July 25 | Co-publishing agreement. Book: Intellectual Networks and Textual Networks. Practical Forms of Literary Sociability. | 2 months | Concluded |
| Instituto Geográfico de Aragón —IGEAR, España | June 24 | Promote the development of projects and initiatives of common interest | 2 years (2023) | Concluded |
| Comisión Económica para América Latina y el Caribe —CEPAL, Chile | March 12 | Letter of Intent. Establish the basis and joint lines of action for the hosting, deployment, and maintenance of the GEOSUR platform in the ECLAC infrastructure. | 5 years (2026) | Current |
| eScire Consultoría —México | March 1 | Professional services agreement for hosting and technical support of Open Journal System software | 2 years (2023) | Concluded |
| 2 0 2 0 |
| Universidad Bernardo O´Higgins —Chile | December 11 | International Cooperation | Dcember 2025 | Concluded |
| Servicio Nacional del Patrimonio Cultural-Biblioteca Nacional de Chile —Chile | July 23 | To provide visibility and enable access to information on various materials contained in the collections of both institutions. To disseminate the online catalogs “José Toribio Medina” and “Fondo Reservado del IPGH.” | 3 years, and its renewal according to the evaluation of results | Current |
| 2 0 1 9 |
| Centro de Investigaciones sobre América Latina y el Caribe —CIALC, UNAM, México | November 29 | Bi-annual scholarship for one student in the Graduate Program in Latin American Studies | 4 years, renewable for equal periods, subject to evaluation (2023)) | Current |
| Centro Panamericano de Estudios e Investigaciones Geográficas — CEPEIGE, Ecuador | October 24 | Memorandum of understanding. Award a minimum of 4 scholarships annually for face-to-face or blended courses, and a maximum of 28 for virtual courses, to students or professionals. | 4 years (2023) | Current |
| Universidad Sergio Arboleda, Colombia | August 01 | Collaboration agreement. Planning and development in processes related to research, knowledge transfer and dissemination, project development, and training of professionals in common mission-related topics. | 5 years (2024) | Current |
| Environmental Systems Research Institute –ESRI, USA | June 27 | Memorandum of Understanding. The purpose is to provide a framework for the exchange of geographic, cartographic, and scientific expertise in order to strengthen and continue the development of regional and national Spatial Data Infrastructures and enterprise Geographic Information Systems in the Americas. | 5 years | Concluded |
| Instituto Geográfico Agustín Codazzi (IGAC)-Centro de Investigación y Desarrollo en Información Geográfica (CIAF), Colombia | June 25 | Letter of Intent for academic cooperation. Award a scholarship for four short courses. | Undefined | Current |
| Instituto Geográfico de Aragón —IGEAR, España | February 14 | Promote the development of projects and initiatives of common interest and share experiences in the fields of cartography, geography, landscape, and land use planning. | 2 years | Concluded |
| Programa de Posgrado de Ciencias de la Tierra, UNAM, México | January 14 | Bi-annual scholarship for a student | 4 years (2023) | Concluded |
| 2 0 1 8 |
| Escuela Nacional de Antropología e Historia —ENAH, INAH, México | November 6 | José Toribio Medina Bibliographic Collection. Addendum to the Loan Agreement: 1) Migration of the general catalog of the Library from the database called “Huryr” to “Bibliotecar.” 2) The exchange of PAIGH journals will be done digitally. | Permanent | Current |
| Universidad Autónoma de México —UAM, México | October 19 | Establish the general framework and mechanisms for cooperation to leverage the infrastructure and expertise of both parties in order to collaborate on activities related to research, training, consulting, academic exchange, scholarships, projects, and cultural outreach. | 4 years (2022) | Expired |
| Pan American Development Foundation —PADF, USA | October 12 | Cooperation Agreement to facilitate the availability and use of essential data for development in Latin America and the Caribbean | 4 years | |
| Universidad Tecnológica Metropolitana — UTEM, Chile | April 20 | Make cooperation and coordination of their tasks more effective in order to achieve a more harmonious use of their efforts. | 5 years (2023) |
| 2 0 1 7 |
| Open Geospatial Consortium —OGC, USA | September 21 | Collaborate as partners in the implementation and dissemination of standards and best practices for location and geospatial industries. The OGC and IPGH wish to mutually recognize each other’s unique authority, capabilities, and membership to promote and advance technological interoperability, and to memorize their understanding regarding certain activities. | Undefined | Current |
| Biblioteca Nacional de Antropología e Historia —BNAH, México | June 16 | Transfer of photographic equipment for the digitization of periodicals published by the PAIGH | Until the end of the digitization of publications | Current |
| Contrato IPGH-CAF (MIAS) | April 19 | Provision of services to contribute to the development of the Integrated Digital Map of South American countries, scale 1:150,000 | 19 months | Concluded |
| Corporación Andina de Fomento —CAF, Sexto Acuerdo, México | March 10 | Professional services agreement. Ownership and reservation of generated products | 18 months | Concluded |
| Copa Airlines Corporate, México | January 25 | Discounts on airline tickets for persons designated by the Institute | 1 year | Concluded |
| 2 0 1 6 |
| Universidad Anáhuac —UA, México | September 21 | Development of activities aimed at academic improvement, professional education and training, progress in science and technology, dissemination of knowledge in all areas where institutional goals and interests coincide. | Undefined | Current |
| Sistema de Referencia Geocéntrico de la Américas—SIRGAS, Comité Regional de las Naciones Unidas sobre la Gestión Global de información Geoespacial para las Américas —UN-GGM:Américas y la Corporación Andina de Fomento —CAF | July-August | Joint Action Plan 2016-2020 to Accelerate the Development of Spatial Data Infrastructure in the Americas | By the year 2020 | Concluded |
| Instituto Geográfico de Aragón —IGEAR, España | May 16 | Promote the development of projects and initiatives of common interest | 2 years | Concluded |
| Instituto Geográfico Nacional —IGN, Centro Nacional de Información Geográfica —CNIG, España | April 27 | Joint organization of training and capacity-building activities for technicians from Ibero-American countries in advanced technologies and methodologies for the production and management of geographic information. | 1 year, with extension for four successive periods of one year | Concluded |
| Instituto Nacional de Estudios Históricos de las Revoluciones de México —INEHRM | February 19 | Generate collective research related to its institutional purpose, the publication of books and specialized journals, as well as the organization of scientific meetings, courses, conferences, seminars, workshops, and exhibitions. | July 2017 | Concluded |
| Centro de Investigaciones sobre América Latina y el Caribe —CIALC, México | February 19 | Promote the development of social sciences and humanities related to Latin American and Caribbean issues at both institutions and share enriching academic experiences. | 1 year | Concluded |
| Ghent University | February 8 | Promote development in related areas between the two institutions, in appropriate academic and scientific programs. In the field of digital heritage and geoinformation sciences and technologies. | 3 years | Concluded |
| Servicio de Información Agroalimentaria y Pesquera —SIAP | January 14 | Refurbish and use a space in the PAIGH facilities. | 5 years (2021) | Concluded |
| 2 0 1 5 |
| Corporación Andina de Fomento —CAF, Quinto Acuerdo, México | August 5 | Professional services agreement. Support CAF in the development of the GEOSUR Program. | 9 months | Concluded |
| Universidad Bernardo O’Higgins, Chile | July 22 | Academic cooperation and collaboration | Undefined | Current |
| 2 0 1 4 |
| Contrato de Consultoría entre el IPGH y el M. Sc. Santiago Borrero Mutis | March 15 | Provide technical assistance and advice to the coordination of the GEOSUR Program at CAF-Development Bank of Latin America. | 2017 | Concluded |
| Instituto Geográfico Nacional —IGN, Centro Nacional de Información Geográfica —CNIG, España | April 23 | Joint organization of training and capacity-building activities for technicians from Ibero-American countries in advanced technologies and methodologies for the production and management of geographic information. | 1year, with four successive one-year extensions | Concluded |
| Nancy Aguirre, Colombia | July 1 | Preparation of the GEOSUR monthly newsletter | Undefined | Concluded |
| Agencia Uruguaya de Cooperación Internacional —AUCI, Uruguay | November 7 | Provide mutual assistance, information, training, and cooperation in their respective areas of activity and expertise, and coordinate actions to develop operational mechanisms for the defined strategy, programs, projects, and priorities. | 4 years –Undefined | Current |
| Sponsorship Agreement between Environment Agency – Abu Dhabi and PAIGH | December 31 | Monetary contribution agreement | Concluded |
| 2 0 1 1 |
| The International Hydrographic Organization —IHO, Mónaco | February 10 | Memorandum of Understanding. Create and develop capacity for the efficient use of hydrographic, bathymetric, oceanographic, and geophysical data under a Marine Spatial Data Infrastructure concept. | Undefined | Current |
| 2 0 1 0 |
| International Federation of Surveyors (FIG) | April 13 | Memorandum of Understanding | Concluded |
| 2 0 0 9 |
| Red Iberoamericana de Infraestructura de Información Geográfica R31Geo | November 18 | Establishment of the Network | Undefined | Current |
| Instituto Geográfico Nacional de España—IGN España | November 17 | A unique document. Its purpose is the joint organization of the activity to disseminate geography and history entitled “America, Contact and Independence,” consisting of an exhibition that can be installed on a traveling basis in various scientific and cultural facilities in several cities in America and Europe. | Undefined | |
| Acuerdo de Cooperación entre la Corporación Andina de Fomento (CAF) y el IPGH | May 21 | CAF and PAIGH have decided to implement this agreement so that PAIGH can support CAF in developing the GEOSUR Program. | 2 years | Concluded |
| 2 0 0 7 |
| Centro Panamericano de Estudios e Investigaciones Geográficas —CEPEIGE, Ecuador | December 11 | Replacement Agreement. To contribute to the development of geography in America and the Republic of Ecuador by training specialists in geographic teaching and research, in accordance with advanced methods and techniques. | Undefined | Current |
| Instituto Geográfico “Agustín Codazzi” —IGAC, Colombia | October 17 | Cooperation Framework. Support for international experts in accordance with the event’s work agenda should be geared towards the development of Spatial Data Infrastructures (SDI) at the national, regional, and international levels. | Concluded | |
| Acuerdo de Cooperación entre la Corporación Andina de Fomento(CAF) y el IPGH | July 25 | CAF and PAIGH have decided to implement this agreement so that PAIGH can support CAF in the development of the GeoSUR Program. | 1 year | Concluded |
| 2 0 0 6 |
| The American Geographical Society —AGS, USA | July 13 | Memorandum of understanding. Maintain and increase opportunities for scientific, technical, professional, academic, and educational exchange among its members through a joint cooperation program that leads to the mutual sharing of knowledge and expertise for the benefit of the organizations. | Undefined | Current |
| Association of American Geographers —AAG, US | March 10 | Memorandum of understanding. Increase opportunities for scientific, technical, professional, academic, and educational exchange among its members. | Undefined | Current |
| 2 0 0 5 |
| Instituto Geográfico Nacional de España —IGN, España | November | Memorandum of understanding. The purpose of this memorandum is to establish the terms and conditions to which the signatory organizations will adhere in order to carry out cooperative actions for training, research, dissemination, and production in the areas of geographic, cartographic, geodetic, and geophysical information related to their institutional objectives. | 4 years | Concluded |
| Acuerdo de cooperación entre el IPGH y la Asociación Cartográfica Internacional (ACI/ICA) | February 7 | The purpose is to provide a framework for ongoing liaison between the two organizations. This will be achieved by maintaining and increasing opportunities for scientific, technical, professional, academic, and educational exchange among their members through an ongoing program of cooperation leading to the mutual sharing of knowledge and expertise for the benefit of both organizations. | Undefined | Current |
| 2 0 0 4 |
| Centro de Cartografía Táctil de la Universidad Tecnológica Metropolitana | May 17 | Cooperation agreement | 5 años | Concluded |
| 2 0 0 2 |
| Escuela Nacional de Antropología e Historia (ENAH), México | August 30 | Bailment agreement. ENAH is granted the use and administration of the IPGH’s “José Toribio Medina” Bibliographic Fund. | Indefinido | Current |
